World Charts - 12/09/2009
Pos | Console | Name | Publisher | Week | Weekly | Total |
1 | DS | Pokémon Heart Gold / Soul Silver | Nintendo | 1 | 1,446,090 | 1,446,090 |
2 | WII | The Beatles: Rock Band | MTV Games | 1 | 278,585 | 278,585 |
3 | XBOX360 | The Beatles: Rock Band | MTV Games | 1 | 269,67 | 269,67 |
4 | WII | Wii Sports Resort | Nintendo | 12 | 255,949 | 4,260,620 |
5 | PS3 | The Beatles: Rock Band | MTV Games | 1 | 158,658 | 158,658 |
6 | WII | Wii Sports | Nintendo | 147 | 156,014 | 47,605,168 |
7 | XBOX360 | DiRT 2 | Codemasters | 1 | 153,011 | 153,011 |
8 | XBOX360 | Guitar Hero 5 | Activision | 2 | 132,09 | 275,938 |
9 | WII | Wii Fit | Nintendo | 94 | 131,201 | 21,968,977 |
10 | PS3 | Batman: Arkham Asylum | Square Enix | 3 | 125,847 | 845,586 |
11 | PS3 | DiRT 2 | Codemasters | 1 | 113,076 | 113,076 |
12 | XBOX360 | Batman: Arkham Asylum | Square Enix | 3 | 107,665 | 745,278 |
13 | PS3 | Guitar Hero 5 | Activision | 2 | 99,267 | 201,115 |
14 | WII | Mario Kart Wii | Nintendo | 75 | 81,187 | 17,369,045 |
15 | WII | Guitar Hero 5 | Activision | 2 | 78,907 | 218,764 |
16 | DS | Tomodachi Collection | Nintendo | 13 | 73,251 | 1,031,032 |
17 | XBOX360 | Madden NFL 10 | EA Sports | 5 | 63,099 | 993,144 |
18 | PSP | Dissidia: Final Fantasy | Square Enix | 39 | 58,34 | 1,247,755 |
19 | WII | Muramasa: The Demon Blade | Ignition Entertainment | 23 | 53,07 | 102,864 |
20 | PS3 | Madden NFL 10 | EA Sports | 5 | 51,183 | 702,626 |
=> Source Video Games Charts